PRODUCT_OBJ_TABLE | ||||||||||
PRODUCT_ID | PRODUCT_NAME | PACKAGE_ID | CURRENT_INVENTORY_COUNT | STORE_COST | SALE_PRICE | LAST_UPDATE_DATE | UPDATED_BY_USER | PET_FLAG | ITEM_DESCRIPTION | ITEM_CATEGORY |
2 | Box Turtle | 5 | 5.98 | 15.5 | JANET | Y | Land turtle with large, square back. | OTHER | ||
3 | Fish Tank | 11 | 18.75 | 24.95 | 11-JUN-2023 | MARK | N | Ten gallon tank with gravel, filter, and light. | FISH | |
4 | Dog Food | 21 | 50 | 3.45 | 5.15 | 10-MAY-2023 | JANET | N | ||
5 | Rabbit | 10 | 2.5 | 3.2023 | 21-SEP-2023 | JANET | Y | OTHER | ||
6 | Cat | 20 | 8 | 25 | 45 | 15-SEP-2023 | MARK | Y | CAT | |
7 | Cat Food | 20 | 33 | 4.22 | 6.5 | 01-JUL-2023 | JANET | N | CAT | |
8 | Canary | 4 | 12.5 | 29 | 30-OCT-2023 | MARK | Y | BIRD | ||
9 | Cocketiel | 5 | 35 | 95 | 28-FEB-2023 | JANET | Y | BIRD | ||
10 | Bird Food | 15 | 2.25 | 3.5 | 15-APR-2023 | MARK | N | BIRD | ||
11 | Fish | 150 | .25 | .99 | 23-OCT-2023 | JANET | Y | FISH | ||
12 | Fish Food | 25 | 1.25 | 2.25 | 24-NOV-2023 | MARK | N | FISH | ||
13 | Air Filter | 3 | 15 | 20 | 01-JAN-2020 | JANET | N | FISH | ||
14 | Chew Toy | 21 | 23 | 3.5 | 6.5 | 22-FEB-2020 | HENRY | N | DOG | |
15 | Catnip | 20 | 6 | 1.12 | 1.99 | 15-DEC-2023 | MARK | N | CAT | |
16 | Bird Treat | 2 | 3.1 | 4.5 | 19-NOV-2023 | JANET | N | BIRD | ||
17 | Bunny Food | 10 | 3.5 | 6.75 | 30-MAY-2023 | MARTIN | N | OTHER | ||
18 | Dog Collar | 21 | 12 | 2.43 | 5.65 | 14-JUL-2023 | MARTIN | N | DOG | |
19 | Cat Collar | 20 | 15 | 2.24 | 4.99 | 14-JUL-2023 | MARTIN | N | CAT | |
20 | Kitty Package | 5 | 32.58 | 55 | 11-JUN-2023 | HENRY | N | Starter kit for bringing home all you need for your new kitty. | CAT | |
21 | Puppy Package | 5 | 52.38 | 78 | 14-OCT-2023 | JANET | N | DOG | ||
22 | Puppy | 21 | 5 | 40 | 65 | 15-JUL-2023 | JANET | Y | DOG | |
39 | Guinea Pig Package | 4 | 23.2 | 31.35 | 29-AUG-2023 | MARTIN | N | OTHER | ||
33 | Guinea Pig Food Package | 39 | 35 | 1.15 | 1.35 | 25-AUG-2023 | MARTIN | N | OTHER | |
34 | Guinea Pig Vitamins | 33 | 15 | 3.12 | 9.95 | 05-AUG-2023 | MARTIN | N | OTHER | |
35 | Guinea Pig Pellets | 33 | 15 | 2.45 | 4.95 | 05-AUG-2023 | MARTIN | N | OTHER | |
36 | Guinea Pig Cage | 39 | 11 | 22.45 | 34.95 | 05-AUG-2023 | MARTIN | N | OTHER |
CUSTOMER_OBJ_TABLE Table | |||||||||||
CUST_ID | FIRSTNAME | LASTNAME | STREET_ADDRESS | PO_BOX_ADDRESS | CITY | STATE | ZIP | PHONE_LIST | BIRTHDATE | LAST_UPDATE | UPDATED_BY_USER |
1 | Amy | Black | 100 West Main | Omaha | NE | 98765 |
1-808-876-6543 1-088-209-0987 |
11-FEB-67 | 22-DEC-2023 | JANET | |
25 | Marvin | Redding | 457 Apple Lane | Makena | HI | 99800 |
1-608-888-3243 1-876-435-0987 |
31-MAY-59 | 15-NOV-2023 | HENRY | |
26 | Lester | Lee | 197 Betty Lane | Hollywood | CA | 10293 |
1-233-443-2198 1-506-987-2320 |
08-SEP-51 | 10-JUN-2023 | HENRY | |
29 | Jacob | Laurel | 1558 South Kihei Rd | Kihei | HI | 39873 |
1-344-234-5678 1-554-543-1234 |
07-JUN-74 | 15-NOV-2023 | JANET |
SALE_HEADER Table | |||||||
SALES_ID | CUST_ID | DETAIL_TOTAL | TAX_AMOUNT | SHIPPING_AMOUNT | SALE_TOTAL | SALES_DATE | DETAIL_NEST(PRODUCT_ID, ITEM_QTY,DETAIL_AMOUNT) |
22 | 1 | 89.45 | 3.58 | 15 | 108.03 | 01-MAR-2020 | 21 1 78 4 1 5.15 |
33 | 25 | 40.45 | 0 | 0 | 40.45 | 02-JAN-2023 |
2 1 15.5 |
34 | 26 | 38.99 | 1.17 | 12.5 | 52.66 | 14-JUL-2023 |
8 1 29 10 1 3.5 16 1 4.5 15 1 1.99 |
35 | 1 | 55 | 1.65 | 5.25 | 61.9 | 12-DEC-2023 |
20 1 55 |
36 | 26 | 17.3 | .87 | 2.3 | 20.47 | 29-FEB-2020 |
14 1 6.5 18 1 5.65 4 1 5.15 |
PET_CARE_LOG_OBJ_TABLE Table | ||||
PRODUCT_ID | LOG_DATETIME | CREATED_BY_USER | LOG_TEXT | LAST_UPDATE_DATETIME |
22 | 15-JAN-2020 | JANET | New puppy needs shots. | 16-JAN-2020 |
11 | 10-DEC-2023 | HENRY | Fish in the big tank need only the food in the red bucket. Fish in the small front tank need only the food in the green box. | 19-DEC-2023 |
11 | 12-DEC-2023 | MARK | Fish that are sold must be written down on the FISH LOG sheet for proper refunds if needed. | 12-DEC-2023 |
2 | 15-DEC-2023 | JANET | Give each turtle a leaf of lettuce. Separate while eating. |
MONTHLY_SALES View | |
SALES_MONTH | TOTAL_SALES |
2023-DECEMBER | 61.90 |
2023-JANUARY | 40.45 |
2023-JULY | 52.99 |
2023-FEBRUARY | 220.47 |
2023-MARCH | 108.03 |
PRODUCT_PHOTO_OBJ_TABLE Table | ||
PRODUCT_ID | LAST_UPDATE_DATE | PRODUCT_PHOTO |
2 | 01-JAN-2020 | boxturtle.gif |
4 | 03-MAR-2020 | dogfood.gif |
5 | 03-JAN-2020 | |
9 | 11-MAR-2020 | parrot.gif |
19 | 15-APR-2020 | collar.gif |
22 | 15-MAR-2020 | puppy.jpg |